| Shop | Price | |
|---|---|---|
| Asetek Lowest | $1,349.00 | Buy |
| 6sigma Racing | $1,425.00 | Buy |
| Sim-Motion | $1,499.00 | Buy |
| Simufy | $1,549.99 | Buy |
| Peak Torque | 27 Nm |
|---|---|
| Drive Type | direct |
| Max Rotation | 1440 ° |
| Connectivity | USB-C |
| Software | RaceHub |
| Quick Release | SQR |
| Weight | 11.3 kg (24.9 lb) |
| Mounting | bottom, front |
| Ecosystem | Asetek |
Asetek Initium: 6 Major Highlights From Their Promising New Sim Racing Range
Asetek H-Pattern Shifter: Everything We Know So Far
Asetek Acquired by CQXA Holdings in $82M Deal, Sim Racing Division to Continue
Asetek Invicta Wheel Review: A Truly Impressive Flagship Rim for Enthusiasts
Asetek La Prima Pedals are the New Standard on a Budget?!
Should You Consider the Asetek La Prima Wheelbase?!
VS
?