| Shop | Price | |
|---|---|---|
| Simufy Lowest | $2,411.00 | Buy |
| BDH Race Sim | $2,470.00 | Buy |
| Full Push | CA$3,589.99 ≈ $2,511.59 | Buy |
| Trak Racer | $2,549.00 | Buy |
| Podium1 Racing | $2,755.99 | Buy |
$2,411.00 at Simufy
115 readings so far — not daily. · Sale prices predate daily tracking.
The cheapest retailer changed over this window, so we are not stating a price movement: its two ends are different shops.
| Type | dual |
|---|---|
| Gears | 6 |
| Mounting | Top, side, or reverse mount via integrated clamp for aluminium profile |
| Connectivity | USB-C |
Design & development by CIDIX
· Sim rig builder, deals pipeline, simracing tools, comparisons, adspace & forum · Custom code licensed to OC Racing